Phoenix Pro Surface Linear
Available Options
Product Code | Description | Wattage | colour | Lumens |
---|---|---|---|---|
PL-PHPRO/19/4/5 | 19W Phoenix Pro 4ft Single 5000K | 19W | 5000K | 2070lm |
PL-PHPRO/38/4/5 | 38W Phoenix Pro 4ft Twin 5000K | 38W | 5000K | 4130lm |
PL-PHPRO/28/5/4 | 28W Phoenix Pro 5ft Single 4000K | 28W | 4000K | 3040lm |
PL-PHPRO/53/5/4 | 53W Phoenix Pro 5ft Single 4000K | 53W | 4000K | 3040lmlm |
Emergency Battery Product Code | Emergency Battery Product Description |
---|---|
Enquiry about this product
Want to know more about this product? Send us a message and we will respond to you quickly.