JUNO LED Corn Lamp
Our Juno LED Corn Lamps are an ideal replacement for Metal Halide and SON lamps, for use in most open and some enclosed luminaires.
With a powerful lumen output, available in 18W, 27W, 36W, 54W, 75W, 100W, 120W and 150W, in both E27 and E40 caps, in 3000K, 4000K and 6000K, available in both ES and GES Cap as indicated.
Features
- Ideal replacement for MH/SON lamps
- Available in 18W, 27W, 36W, 54W, 75W, 100W and 120W (150w alternate version)
- Built in Driver
- Latest heat sink technology – no internal fans needed
- 5-Year Warranty
- Colour 3000K/4000K/6000K (selected wattages- see reverse)
- 360° Beam Angle
- 50,000hrs Lifetime
- CRl>80
Product Video
Product Code | Description | Wattage | Colour | Lumens | Datasheet |
---|---|---|---|---|---|
200001 | 20W LED Corn Lamp | 18W | 6000K | 2610lm | Download Datasheet |
200002 | 20W LED Corn Lamp | 18W | 6000K | 2610lm | |
200003 | 30W LED Corn Lamp | 27W | 6000K | 3942lm | |
200004 | 30W LED Corn Lamp | 27W | 6000K | 3942lm | |
200005 | 40W LED Corn Lamp | 36W | 6000K | 5520lm | |
200006 | 40W LED Corn Lamp | 36W | 6000K | 5520lm | |
200007 | 60W LED Corn Lamp | 54W | 6000K | 7506lm | |
200008 | 60W LED Corn Lamp | 54W | 6000K | 7506lm | |
200009 | 80W LED Corn Lamp | 75W | 6000K | 11100lm | |
2000010 | 100W LED Corn Lamp | 100W | 6000K | 14800lm | |
2000011 | 120W LED Corn Lamp | 120W | 6000K | 15120lm | |
2000012 | 150W LED Corn Lamp | 150W | 6000K | 18240lm | |
200013 | 18W LED Corn Lamp | 18W | 3000K | 1890lm | |
2000021 | 36W LED Corn Lamp | 36W | 3000K | 3780lm | |
200015 | 18W LED Corn Lamp | 18W | 4000K | 2628lm | |
200023 | 36W LED Corn Lamp | 36W | 4000K | 4850lm | |
200027 | 54W LED Corn Lamp | 54W | 4000K | 7348lm | |
200028 | 54W LED Corn Lamp | 54W | 4000K | 7348lm | |
200030 | 75W LED Corn Lamp | 75W | 4000K | 10365lm | |
200032 | 100W LED Corn Lamp | 100W | 4000K | 18240lm |
Technical Specification
LED Type/Qty | SMD2835/96 |
Lumen Efficacy | 1201m/w |
Colour Temperature | 3000K/4000K/6000K |
Luminous Flux | 5800lm/5900lm/6100lm |
UGR Data | UGR >19 |
Colour Index | Ra>80 |
Dimming Options Available | 1-10V I DALI |
Input Voltage | AC200-240V/50Hz |
Max Driver Current | 1300mA |
Working Voltage | DC27-42V |
IP Rating | IP20 |
Operating Temperature | -15° - +50°C |
Lumen Maintenance | L80/B20 @ 30,000hrs |
Switching Cycles | > 100,000 |
Power Factor | > 0.9 |
Warranty | 5-Years |